都柏林巴士希望通知客户,新的服务时间表将从4月1日星期三开始生效。乘巴士出行的人要注意!
目前正采用一个经强化的周六时间表,该时间表将以现时的周六时间表为基础,加上额外的服务,特别是在清晨。有关额外服务的清单,请参阅下表,所有其他班次均列于周六的时间表上。
原来的巴士路线并无更改或取消,根据经修订的时间表,服务将超过现时水平的80%。
“公共交通是一项必不可少的服务,我们3,500名员工的敬业精神意味着我们可以继续确保医疗保健和其他工作人员能够继续发挥他们的重要作用。”
“我们的顾客、雇员和广大公众的健康和安全是最重要的。我们要求所有客户继续认真遵守HSE和卫生部制定的社会距离措施。”
以下是强化后的周六时间表
Additional Departures on Saturday Services | ||
Route | Departs | Departs |
1 | From Santry | From Sandymount |
06.30 | 06.30 | |
07.45 | 07.45 | |
4 | From Harristown | From Monkstown Avenue |
05.30 | ||
7 | From Mountjoy Square | From Brides Glen Luas Stop |
05.45 | ||
7b | From Mountjoy Square | From Shankill |
17.30 | 07.15 | |
9 | From Charlestown | From Limekiln Avenue |
06.25 | ||
11 | From Wadelai Park | From Sandyford Business District |
06.40 | 08.10 | |
13 | From Grangecastle | From Harristown |
05.30 | ||
05.50 | ||
15 | From Ballycullem Road | From Clongriffin |
06.07 | 06.07 | |
06.22 | 06.22 | |
15b | From Stocking Avenue | From Ringsend Road |
06.00 | 06.20 | |
06.15 | 06.53 | |
25a | From Lucan (Esker Church) | From Merrion Square |
05.35 | ||
05.40 | ||
06.15 | ||
06.40 | ||
06.50 | ||
25b | From Adamstown Station | From Merrion Square |
05.46 | ||
06.00 | ||
06.16 | ||
06.46 | ||
25d | From Adamstown Station | From Merrion Square |
07.26 | 17.25 | |
25x | From Lucan | From UCD |
07.50 (via Kew Park) | 17.30 | |
26 | From Liffey Valley | From Merrion Square |
06.25 | ||
06.55 | ||
27 | From Jobstown | From Clare Hall |
05.15 to city centre only | 05.15 | |
05.15 | 05.45 | |
05.45 | 06.15 | |
06.15 | 06.45 | |
06.45 | ||
27a | From Blunden Drive | From Eden Quay |
06.20 | ||
27b | From Harristown | From Eden Quay |
07.30 | 06.40 | |
08.20 | ||
27x | From Clare Hall | From UCD |
07.35 | 17.05 | |
29a | From Baldoyle | From Lower Abbey Street |
06.10 | ||
31 | From Howth Summit | From Talbot Street |
07.00 | ||
31b | From Howth Summit | From Talbot Street |
08.05 | ||
32 | From Malahide | From Talbot Street |
06.45 | 06.40 | |
07.45 | 07.40 | |
32x | From Malahide | From UCD |
07.15 | 16.45 | |
33 | From Balbriggan | From Lower Abbey Street |
04.45 | 06.15 | |
07.35 (From Skerries) | ||
33d | From Portrane | From Custom House Quay |
07.20 | 17.45 | |
33x | From Skerries | From Custom House Quay |
06.55 | 16.30 | |
07.55 | 18.00 | |
37 | From Blanchardstown Centre | From Baggot Street |
05.35 | 06.45 | |
06.00 | 07.15 | |
07.45 | ||
38 | From Burlington Road | From Damastown |
06.10 (via Ballycoolin) | ||
06.45 (via Ballycoolin) | ||
07.15 (via Ballycoolin) | ||
38b | From Damastown | From Burlington Road |
06.00 | ||
39 | From Ongar | From Burlington Road |
05.47 | 07.00 | |
39a | From Ongar | From UCD |
05.30 | ||
05.40 | ||
05.50 | ||
06.07 | ||
39x | From Ongar | From Burlington Road |
07.15 | 17.10 | |
40 | From Liffey Valley | From Charlestown |
05.40 | 05.35 (From Charlestown via St Margaret’s Road, Plunkett Avenue to Cardiffsbridge Road, then Dunsink Avenue, Wellmount Road, Finglas Road (N2), Phibsboro, Western Way, Mountjoy Square to City Centre (Parnell Square) only) | |
05.55 | 05.50 (From Charlestown via St Margaret’s Road, Plunkett Avenue to Cardiffsbridge Road, then Dunsink Avenue, Wellmount Road, Finglas Road (N2), Phibsboro, Western Way, Mountjoy Square to City Centre (Parnell Square) only) | |
06.00 | ||
06.20 | ||
40b | From Toberburr | From Parnell Street |
06.55 | ||
40d | From Tyrrelstown | From Parnell Street |
06.15 | 06.30 | |
06.30 | 06.45 | |
06.45 | ||
40e | From Tyrrelstown | From Broombrdge Luas |
05.37 | 06.22 | |
06.07 | 06.52 | |
41c | From CBS Swords | From Lower Abbey Street |
06.05 | ||
06.20 | ||
From Swords Manor | ||
06.45 | ||
41x | From Knocksedan | From UCD |
07.20 (via Swords Manor) | 17.15 (to Knocksedan via Swords Manor) | |
07.45 (via Swords Manor, Glen Ellen) | 17.30 (to Swords Manor via River Valley) | |
42 | From Sand’s Hotel (Portmarnock) | From Talbot Street |
06.10 | 07.00 | |
43 | From Swords Business Park | From Talbot Street |
07.25 | 06.20 | |
44b | From Glencullen | From Dundrum Luas Station |
07.15 | 06.50 | |
08.15 | 07.45 | |
09.20 | 08.50 | |
16.35 | 15.45 | |
18.10 | 17.30 | |
46a | From Dun Laoghaire | From Phoenix Park |
06.00 | 05.15 (to UCD Belfield only) | |
06.15 | 06.00 | |
06.30 | 06.15 | |
06.45 | 06.30 | |
06.45 | ||
46e | From Blackrock Station | From Mountjoy Square |
07.40 | ||
08.05 | ||
49 | Jobstown | From Pearse Street |
06.15 | 06.10 | |
51d | From Clondalkin | From Aston Quay |
07.30 | 17.15 | |
54a | From Kiltipper Way | From Pearse Street |
06.30 | 06.15 | |
61 | From Whitechurch | From Eden Quay |
06.00 | 07.00 | |
06.30 (from Rockbrook) | 07.45 | |
07.45 | ||
65 | From Blessington | From Poolbeg Street |
06.30 | 06.30 | |
66x | From Straffan Road | From UCD |
07.20 | 16.50 (to Straffan Road via Easton Road) | |
08.00 (from Easton Road) | 17.10 (to Straffan Road via Easton Road) | |
From Castletown | From UCD | |
07.45 | 17.20 | |
From Captains Hill | From UCD | |
07.55 | 17.00 | |
67 | From Maynooth | From Merrion Square |
05.45 | 07.08 | |
08.41 | ||
67x | From Salesian College | From UCD |
07.20 (via Aghards Road) | 17.10 (via Aghards Road) | |
07.30 (via Aghards Road) | 17.20 (via Aghards Road) | |
07.40 (via Aghards Road) | 17.30 (via Aghards Road) | |
From Salesian College | From UCD | |
07.30 (via Celbridge Main Street) | 16.50 (via Celbridge Main Street) | |
07.50 (via Celbridge Main Street) | 17.20 (via Celbridge Main Street) | |
68 | From Newcastle | From Hawkins Street |
06.00 | ||
70 | From Dunboyne | From Burlington Road |
06.00 | ||
77a | From Citywest | From Ringsend Road |
06.00 | ||
77x | From Citywest | |
07.20 | ||
79 | From Spiddal Park | From Aston Quay |
06.20 | ||
79a | From Park West | From Aston Quay |
06.40 | ||
83 | From Harristown | From Kimmage |
05.45 | ||
84x | From Newcastle | From Hawkins Street |
06.10 | 16.45 | |
06.55 | 17.00 | |
07.40 | 17.30 | |
08.50 | 17.50 | |
116 | From Whitechurch | From Leeson Street |
07.40 | 15.30 | |
118 | From Kilternan | From Eden Quay |
07.45 | ||
120 | From Ashtown Rail Station | From Parnell Street |
06.30 | ||
122 | From Drimnagh | From Ashington |
06.30 | 06.15 | |
06.50 | 06.35 | |
07.35 | 07.45 | |
07.55 | ||
123 | From Walkinstown | From Marino |
06.10 | 06.10 | |
06.30 | 06.30 | |
06.45 | 06.45 | |
130 | From Castle Avenue | From Lower Abbey Street |
06.30 | 06.00 | |
07.37 | 07.02 | |
142 | From Portmarnock | From UCD |
07.35 | 17.05 | |
145 | From Ballywaltrim | From Heuston Station |
06.10 | 06.20 | |
06.25 | 06.40 | |
07.30 | ||
150 | From Rossmore | From Hawkins Street |
06.30 | ||
07.45 | ||
151 | From Foxborough | From Docklands |
06.00 | 06.30 | |
06.10 | 06.50 | |
06.20 |